![]() |
1 |
1 |
![]() |
COPENHAGUE |
DINAMO KIEV |
||
| Johnsson, Karl Johan | Bushchan, Georgiy | ||
| Varela, Guillermo | Sydorchuk, Serhiy | ||
| Bengtsson, Pierre (69') | Verbic, Benjamin (88') | ||
| Papagiannopoulos, Sotirios | Shepeliev, Volodymir | ||
| Stage, Jens | Tsygankov, Viktor | ||
| Fischer, Viktor (82') | Mykolenko, Vitaliy | ||
| Sotiriou, Pieros | Popov, Denys | ||
| Carlos Zeca | Karavaev, Oleksandr | ||
| Santos, Michael | Shabanov, Artem | ||
| Nelsson, Victor | Besedin, Artem | ||
| Falk, Rasmus (55') | Kedziora, Tomasz | ||
| DT. STALE SOLBAKKEN | DT. OLEKSIY MYKHAYLYCHENKO | ||
| Daramy, Mohamed (55') | De Pena, Carlos (88') | ||
| Bartolec, Karlo (69') | |||
| Thomsen, Nicolaj (82') |